BRINKYWELL Sleeps 6
- Sitting / Dining Room with open fire
- Colour TV/ DVD / Digiboxes + additional channels
- Fitted kitchen with automatic washing machine, dishwasher, fridge / freezer & microwave
- 1 double bedroom, 2 twin bedrooms. Folding bed available
- Bathroom with bath, shower, W.C. and basin
- Cloakroom with W.C. and basin
- Calor gas central heating, electric water heating and electric cooker
- Telephone
- High chair & travel cot available on request
Please note
All fuel consumed is included in the tariff paid.
Linen available on request
More Information
BRINKYELM Sleeps 4
- Sitting / Dining room with log burner
- Colour TV/ DVD / Digiboxes + additional channels
- Fitted kitchen with automatic washing machine, fridge / freezer & microwave.
- Ground floor bathroom with bath, shower, w.c. and basin.
- Two bedrooms, each with two single beds. Folding bed available.
- Night storage heaters. Electric cooker and water heating.
- Telephone.
- High chair & travel cot available on request.
Please note
All fuel consumed is included in the tariff paid.
Linen available on request.
More Information
2012 Cornish Cottage Tariffs
ALL ELECTRICITY AND FUEL INCLUDED - LINEN EXCLUDED.
Weekend lets are available at certain times of the year and to be paid for in full with the booking order. Saturday is the normal change date in season, but other dates will be considered, especially out of season. At the end of your visit you will be expected to leave the property clean and tidy.
If you wish to have the cleaning work carried out for you, please confirm this at the time of your booking. Costs - Brinkywell £35 ; Brinkyelm £30.
2012 weekly costs between dates shown
| Brinkywell Short Breaks | ||||||
|---|---|---|---|---|---|---|
| From | To | 7 Nights | 5 Nights | 4 Nights | 3 Nights | 2 Nights |
| Sat, Dec 31, 2011 | Sat, Feb 11, 2012 | £330 | £248 | £215 | £182 | £149 |
| Sat, Feb 11, 2012 | Sat, Feb 18, 2012 | £495 | £371 | £322 | £272 | £223 |
| Sat, Feb 18, 2012 | Sat, Mar 31, 2012 | £330 | £248 | £215 | £182 | £149 |
| Sat, Mar 31, 2012 | Sat, Apr 14, 2012 | £575 | £431 | £374 | £316 | £259 |
| Sat, Apr 14, 2012 | Sat, May 26, 2012 | £495 | £371 | £322 | £272 | £223 |
| Sat, May 26, 2012 | Sat, Jul 14, 2012 | £575 | £431 | £374 | £316 | £259 |
| Sat, Jul 14, 2012 | Sat, Sep 08, 2012 | £700 | £525 | £455 | £385 | £315 |
| Sat, Sep 08, 2012 | Sat, Sep 29, 2012 | £575 | £431 | £374 | £316 | £259 |
| Sat, Sep 29, 2012 | Sat, Oct 20, 2012 | £495 | £371 | £322 | £272 | £223 |
| Sat, Oct 20, 2012 | Sat, Oct 27, 2012 | £575 | £431 | £374 | £316 | £259 |
| Sat, Oct 27, 2012 | Sat, Dec 15, 2012 | £330 | £248 | £215 | £182 | £149 |
| Sat, Dec 15, 2012 | Sat, Jan 05, 2013 | £700 | £525 | £455 | £385 | £315 |
| Brinkyelm Short Breaks | ||||||
|---|---|---|---|---|---|---|
| From | To | 7 Nights | 5 Nights | 4 Nights | 3 Nights | 2 Nights |
| Sat, Dec 31, 2011 | Sat, Feb 11, 2012 | £275 | £206 | £179 | £151 | £124 |
| Sat, Feb 11, 2012 | Sat, Feb 18, 2012 | £400 | £300 | £260 | £220 | £180 |
| Sat, Feb 18, 2012 | Sat, Mar 31, 2012 | £275 | £206 | £179 | £151 | £124 |
| Sat, Mar 31, 2012 | Sat, Apr 14, 2012 | £480 | £360 | £312 | £264 | £216 |
| Sat, Apr 14, 2012 | Sat, May 26, 2012 | £400 | £300 | £260 | £220 | £180 |
| Sat, May 26, 2012 | Sat, Jul 14, 2012 | £480 | £360 | £312 | £264 | £216 |
| Sat, Jul 14, 2012 | Sat, Sep 08, 2012 | £585 | £439 | £380 | £322 | £263 |
| Sat, Sep 08, 2012 | Sat, Sep 29, 2012 | £480 | £360 | £312 | £264 | £216 |
| Sat, Sep 29, 2012 | Sat, Oct 20, 2012 | £400 | £300 | £260 | £220 | £180 |
| Sat, Oct 20, 2012 | Sat, Oct 27, 2012 | £480 | £360 | £312 | £264 | £216 |
| Sat, Oct 27, 2012 | Sat, Dec 15, 2012 | £275 | £206 | £179 | £151 | £124 |
| Sat, Dec 15, 2012 | Sat, Jan 05, 2013 | £585 | £439 | £380 | £322 | £263 |







